Course Title: Statistics (I)(1)
Courses in the Current Semester
| Course Number | Class | Course Title | Credit Hours | Full/Half Year | Course Instructor | Course Hours |
|---|---|---|---|---|---|---|
| MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | KARIN WU | Tue. 789 |
| MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | PO-YU LIU | Thu. 234 |
| MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | CHEN-TING LIEN | Mon. 789 |
| MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
Courses in the Previous Semesters
| Semester | Course Number | Class | Course Title | Credit Hours | Full/Half Year | Course Instructor | Course Hours |
|---|---|---|---|---|---|---|---|
| 114-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | KARIN WU | Tue. 789 |
| 114-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| 114-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | PO-YU LIU | Thu. 234 |
| 114-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 114-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | CHEN-TING LIEN | Mon. 789 |
| 114-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 113-1 | MGT2001 | 01 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234 |
| 113-1 | MGT2001 | 01 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234 |
| 113-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 113-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | PO-YU LIU | Thu. 234 |
| 113-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 113-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | CHEN-TING LIEN | Mon. 789 |
| 113-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 112-1 | MGT2001 | 01 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234 |
| 112-1 | MGT2001 | 01 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234 |
| 112-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 112-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| 112-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 112-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 112-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 112-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 112-1 | MGT2001 | 10 | Statistics (I)(1) | 3.0 | 1 | CHEN-TING LIEN | Thu. 789 |
| 111-1 | MGT2001 | 01 | Statistics (I)(1) | 3.0 | 1 | CHEN-NAN LIAO | Thu. 234Fri. 56 |
| 111-1 | MGT2001 | 01 | Statistics (I)(1) | 3.0 | 1 | CHEN-NAN LIAO | Thu. 234Fri. 56 |
| 111-1 | MGT2001 | 02 | Statistics (I)(1) | 3.0 | 1 | Shu-Jung Yang | Thu. 234 |
| 111-1 | MGT2001 | 02 | Statistics (I)(1) | 3.0 | 1 | Shu-Jung Yang | Thu. 234 |
| 111-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 111-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| 111-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 111-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 111-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 111-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 110-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 110-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 110-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 110-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 110-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 110-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 110-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| 110-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| 110-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 110-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 110-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 110-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 110-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 110-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 110-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 110-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 109-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 109-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 109-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 109-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 109-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 109-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 109-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| 109-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| 109-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 109-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 109-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 109-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 109-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 109-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 109-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 109-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 108-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 108-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 108-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 108-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 108-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 108-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 108-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| 108-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 789 |
| 108-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 108-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 108-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 108-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 108-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 108-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 108-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 108-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 107-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 107-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 107-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 107-1 | MGT2001 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 | |
| 107-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 107-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 107-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 234 |
| 107-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 234 |
| 107-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 107-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 107-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 107-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 107-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 107-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. ABC |
| 107-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 107-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 106-1 | MGT2001 | 01 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 |
| 106-1 | MGT2001 | 01 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 |
| 106-1 | MGT2001 | 02 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 |
| 106-1 | MGT2001 | 02 | Statistics (I)(1) | 3.0 | 1 | KUO CHIA WEI | Thu. 234Fri. 56 |
| 106-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 106-1 | MGT2001 | 03 | Statistics (I)(1) | 3.0 | 1 | YU HUI CHEN | Tue. 789 |
| 106-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 234 |
| 106-1 | MGT2001 | 05 | Statistics (I)(1) | 3.0 | 1 | Yanzhi Wang | Wed. 234 |
| 106-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 106-1 | MGT2001 | 06 | Statistics (I)(1) | 3.0 | 1 | Yueh-Hsiang Lin | Fri. 234 |
| 106-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 106-1 | MGT2001 | 07 | Statistics (I)(1) | 3.0 | 1 | CHIEN-HENG CHOU | Mon. 678Thu. 5 |
| 106-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. 6789 |
| 106-1 | MGT2001 | 08 | Statistics (I)(1) | 3.0 | 1 | HSIAO-YUAN, YU | Thu. 6789 |
| 106-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
| 106-1 | MGT2001 | 09 | Statistics (I)(1) | 3.0 | 1 | CHING-CHIN CHERN | Wed. 789 |
